BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//https://www.cimdata.com///NONSGML kigkonsult.se iCalcreator 2.10.15//
METHOD:PUBLISH
BEGIN:VEVENT
UID:20260506T152804EDT-9655EEZF1O@https://www.cimdata.com/
DTSTAMP:20260506T192804Z
DESCRIPTION:\n	CIMdata PLM Certificate Program\n	Boston\, Massachusetts\, U
 SA (Andover)\n\n\n	May 19-21\, 2014 - 3 Day\n	May 19-23\, 2014 - 5 Day\n\n
 \n	Pricing\n	The Public PLM Certificate Program cost is calculated per stu
 dent per company represented.\n\n\n	3 Day Pricing:\n\n\n	\n		First student
  sent by a specific company &mdash\; US $2\,750\n	\n		Students #2 through 
 #5 &mdash\; US $2\,450 each (Call +1 734.668.9922 for group registrations)
 \n	\n		Students #6+ &mdash\; US $1\,950 each (Call +1 734.668.9922 for gro
 up registrations)\n\n\n\n	5 Day Pricing:\n\n\n	\n		First student sent by a
  specific company &mdash\; US $3\,750\n	\n		Students #2 through #5 &mdash\
 ; US $3\,450 each (Call for group registrations)\n	\n		Students #6+ &mdash
 \; US $2\,950 each (Call for group registrations)\n\n
DTSTART:20140519T090000Z
DTEND:20140523T170000Z
LOCATION:Andover\, MA (300 Brickstone Square\, Andover\, MA 01810)
SUMMARY:CIMdata PLM Certificate Program - Boston Area (Andover\, MA)
END:VEVENT
END:VCALENDAR
